Apple iPhone 16 Pro and iPhone 16 Pro Max Full Details As we know, the iPhone 16 has been launched in the market, and it comes with many excellent functions, along with improved battery life and increased processor speed. There has also been a rise in the sales of the iPhone 16 and iPhone 16 Plus. We will discuss the features of the iPhone 16 Pro and Pro Max and whether it’s the right time to buy them or not. So, let’s get started on Apple iPhone 16 Pro and iPhone 16 Pro Max Full Details.
Table of Contents
iPhone 16 Pro Max release date and Apple iPhone 16 Pro and iPhone 16 Pro Max Full Details
The launch date of the iPhone 16 in the market has been set for September 20, 2024, in India, and this phone will come with many features and several new technologies.The 6.3-inch iPhone 16 Pro and the 6.9-inch iPhone 16 Pro Max will be available in the market, with the iPhone 16 Pro priced at $999 (approximately ₹83,799) and the iPhone 16 Pro Max priced at $1,199 (approximately ₹1,00,576). The Pro Max will be a bit more expensive, but it will come with a larger display and better battery backup.
Iphone 16 Pro and iPhone 16 Pro Max Specifications
Display | Iphone 16 Pro Max | Iphone 16 Pro |
Size: | 6.9 inches | 6.3 inches |
Resolution: | 2868 x 1320 pixels, 19.5:9 ratio, 458 PPI | 2622 x 1206 pixels, 19.5:9 ratio, 458 PPI |
Technology: | OLED | OLED |
Refresh rate: | Variable 1-120Hz | Variable 1-120Hz |
Screen-to-body: | 92.35% | 91.04% |
Peak brightness: | 2000 cd/m2 (nit) | 2000 cd/m2 (nit) |
Features: | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
Hardware | ||
System chip: | A18 Pro (3 nm) | A18 Pro (3 nm) |
Processor: | Hexa-core | Hexa-core |
GPU: | 6-core GPU | 6-core GPU |
RAM: | 8GB | 8GB |
Internal storage: | 256GB, not expandable | 128GB, not expandable |
OS: | iOS (18.x) | iOS (18.x) |
Device type: | Smartphone | Smartphone |
Battery | ||
Type: | Not user replaceable | Not user replaceable |
Charging: | Fast charging, Qi2 wireless charging, MagSafe wireless charging | Fast charging, Qi2 wireless charging, MagSafe wireless charging |
Max charge speed: | Wireless: 25.0W | Wireless: 25.0W |
Camera | ||
Rear: | Triple camera | Triple camera |
Main camera: | 48 MP (Sensor-shift OIS, PDAF) | 48 MP (Sensor-shift OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 24 mm; Sensor size: 1/1.28″ | Aperture size: F1.8; Focal length: 24 mm; Sensor size: 1/1.28″ |
Second camera: | 12 MP (Telephoto, Periscope, Sensor-shift OIS) | 12 MP (Telephoto, Periscope, Sensor-shift OIS) |
Specifications: | Optical zoom: 5.0x; Aperture size: F2.8; Focal Length: 120 mm; Sensor size: 1/3.06″ | Optical zoom: 5.0x; Aperture size: F2.8; Focal Length: 120 mm; Sensor size: 1/3.06″ |
Third camera: | 48 MP (Ultra-wide) | 48 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Pixel size: 0.7 μm | Aperture size: F2.2; Focal Length: 13 mm; Pixel size: 0.7 μm |
Flash: | Dual LED | Dual LED |
Video recording: | 3840×2160 (4K UHD) (120 fps), 1920×1080 (Full HD) (240 fps) | 3840×2160 (4K UHD) (120 fps), 1920×1080 (Full HD) (240 fps) |
Features: | ProRes, Cinematic mode | ProRes, Cinematic mode |
Front: | 12 MP (Time-of-Flight (ToF)) | 12 MP (Time-of-Flight (ToF)) |
Video capture: | 3840×2160 (4K UHD) (60 fps) | 3840×2160 (4K UHD) (60 fps) |
Design | ||
Dimensions: | 6.42 x 3.05 x 0.33 inches (163.0 x 77.6 x 8.25 mm) , thickness with camera 0.48 inches (12.25 mm) | 5.89 x 2.81 x 0.32 inches (149.6 x 71.5 x 8.25) , thickness with camera 0.48 inches (12.25 mm) |
Weight: | 8.01 oz (227.0 g) | 7.02 oz (199.0 g) |
Materials: | Back: Glass; Frame: Titanium | Back: Glass; Frame: Titanium |
Resistance: | Yes; IP68 | Yes; IP68 |
Biometrics: | 3D Face unlock | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key, Other | Left: Volume control, Other; Right: Lock/Unlock key, Other |
Colors: | Black Titanium, White Titanium, Natural Titanium, and Desert Titanium | Black Titanium, White Titanium, Natural Titanium, and Desert Titanium |
For Top 10 Mobiles please Visit Link
Improved battery life
The battery life of the iPhone 16 Pro Max is extraordinary, and its specifications include a Type Li-Ion, non-removable battery. Charging options are wired, PD2.0, with 50% charge in 30 minutes (as advertised), 25W wireless (MagSafe), 15W wireless (available only in China), 15W wireless (Qi2), and 4.5W reverse wired charging.
A new camera control button
The camera is truly amazing, and its Dual-LED dual-tone flash and HDR (photo/panorama) are simply impressive.