Buying a best Top 10 Laptop Brands in India 2024 is the most tricky question in today’s time and I will help you how we can give correct information about the laptop and we can buy different brands of laptops as per the correct information , so in this article we will know which ones is the best Laptop for us.
In today’s time, laptops are famous in India and all over the world for their perfect configuration, so in this article we have 10 such laptops which are available with the best configuration and in which you can easily choose with compatible price and correct information.
Here I will fully support you in providing the best laptop at a low price and in this you can easily choose which laptop is available for you at a low rate and which configuration you want.So lets start the Classifications :-
Table of Contents
Here are our top picks for the best Top 10 Laptop Brands in India 2024
Best Laptop Brand Comparison
Brand | Customer Support | Durability | Best Known For | Best Prize |
---|---|---|---|---|
Apple | Best Customer Support and Email support . | Premium Quality of Products used and for long battery backup | Premium design, user experience, and 1080p Facetime HD Camera. | MacBook Air 15” best prize 148000 rs |
Dell | Good customer service with phone, Message, and Emails support. | Durable build quality, suitable for business environments and long battery backup. | Business-oriented features and performance with mid budget and high end laptop. | Dell G15-5530 Gaming Laptop 78000 rs |
HP | Satisfactory customer assistance via phone and online forums. | Decent durability, designed for everyday use and high end gaming Laptops. | Versatile performance and functionality. | HP Pavillion Plus 13 generation Laptop 76000 rs |
Lenovo | Adequate support through phone and Customer chat . | Sturdy construction with emphasis on reliability with Long battery backup. | Reliable performance across product lines. | Lenovo Ideapad pro 108000 rs |
Acer | Good customer response through Mobile and email support. | Moderate durability, budget-friendly options available.Best for Gaming and Professional purpose. | Affordability and gaming performance. | Acer Nitro V 79500 rs |
Asus | Dependable service with accessible phone and email support. | Fairly robust build quality suitable for various needs. Good Picks for Personal Needs. | Gaming prowess and innovative features.Price ranges is low. | Asus VivoBook Pro 15 67000 rs |
Microsoft | Decent customer care with online and Chat. | Enduring construction, particularly in Surface devices.Long Batteries upto 19 hours. | Innovation in hardware and software solutions. | Microsoft Pro 9 106000 rs |
Samsung | Reliable assistance through Online services and Chat. | Durable construction with focus on long-term use.Long battery usage. | Superior display quality and technological innovation. | Samsung Galaxy Book 3 pro 62500 rs |
LG | Trustworthy support via phone and online help resources. | Long-lasting build quality designed to withstand use. | Superior display quality and technological innovation. | LG Gram Intel Core 12th Gen 92650 rs |
MSI | Average Service on Chat and Phone. | Specializes in gaming and high-performance laptops. | processors like i5, i7, i9 with best services | MSI Modern 14 Intel 11th Gen. i5-1155G7 40,990 rs |
Here is the link of best web hosting services Please visit Link
List of Top Laptop Brands in India
APPLE
As we know that MacBook is considered to be one of the most compatible and best company in today’s time, which provides us with the best ARM based processor in general, due to which this computer is considered to be the most efficient and most powerful laptop in the market. Whose camera is of the best quality and Long Battery backup.
Apple Laptop | MacBook Pro |
Main Features | Retina display, Touch Bar, powerful performance, sleek design |
Operating System | macOS |
Processor | Intel Core i5 or i7 (depending on model) |
RAM | Up to 32GB |
Storage | SSD (up to 4TB) |
Graphics | Intel Iris Plus Graphics / AMD Radeon Pro (model dependent) |
Display | 13.3-inch or 16-inch Retina display |
Ports | Thunderbolt 3 (USB-C) ports |
Battery Life | Up to 11 hours (depending on model) |
Weight | 3.1 lbs (13-inch) or 4.3 lbs (16-inch) |
Other Features | Touch ID, Force Touch trackpad, excellent build quality |
Dell
And as you know in today’s time we have laptops available in the market which are considered to be a compatible laptop at a cheap price and in which we also have different processors available and which we have I3 I5 i7 and much more.
Dell Laptop | Dell XPS 15 9570 |
Processor | Intel Core i7-8750H 6-core, up to 4.10 GHz |
RAM | 16GB DDR4 2666MHz |
Storage | 512GB PCIe SSD |
Graphics | NVIDIA GeForce GTX 1050Ti 4GB |
Display | 15.6-inch 4K Ultra HD (3840 x 2160) InfinityEdge Touch Display |
Operating System | Windows 10 Home 64-bit |
Ports | 2 x USB 3.1, 1 x USB-C with Thunderbolt 3, HDMI, SD card reader |
Battery | Up to 20 hours battery life (FHD model) |
Weight | 4.0 lbs (1.8 kg) |
Features | Thin bezel display, premium build quality, powerful performance |
HP
And whenever we talk about a laptop in a most trusted, uniform and compatible price, then HP is considered one of the most trusted laptops and in today’s time, HP laptops are available in the market with better battery, processor and better RAM and ROM. So you can choose from these specifications which HP laptop is better for you.
HP Laptop | HP Pavilion x360 |
Processor | Intel Core i5-1135G7 (11th Gen) |
RAM | 8GB DDR4 |
Storage | 512GB SSD |
Display | 14-inch Full HD (1920 x 1080) Touchscreen |
Graphics | Intel Iris Xe Graphics |
Operating System | Windows 10 Home |
Connectivity | Wi-Fi 6, Bluetooth 5.0 |
Ports | 1 x USB-C, 2 x USB-A, HDMI, SD card reader |
Battery Life | Up to 8 hours |
Weight | 1.61 kg |
Features | 360-degree hinge for versatile use, B&O Audio, Backlit Keyboard |
Samsung
Although Samsung’s mobiles are most popular in today’s time and because of mobile, Samsung company has a big name but now Samsung is also providing laptop and with amazing features and amazing products, we can buy Samsung’s laptop. We will also learn about it here and after searching about it thoroughly, we can choose our best option.
Samsung Laptop | Samsung Galaxy Book Flex 2 |
Processor | Intel Core i7-1165G7 Processor |
RAM | 16GB LPDDR4x RAM |
Storage | 512GB SSD |
Display | 13.3-inch QLED FHD Touchscreen (1920 x 1080 pixels) |
Graphics | Intel Iris Xe Graphics |
Operating System | Windows 10 Home |
Battery | Up to 18.5 hours |
Connectivity | Wi-Fi 6 (Gig+) 802.11ax, Bluetooth 5.1 |
Ports | 1 x USB Type-C, 2 x USB 3.0, HDMI, microSD slot |
Features | S Pen stylus support, 360-degree hinge, Backlit keyboard, Fingerprint sensor |
Lenovo
Lenovo company was formed in 1984 and in this we will know how Lenovo has created its positions in the server market by bringing out a new series ThinkPad and has provided us with different laptops with the best processor and with compatible price.
Lenovo Laptop | Lenovo ThinkPad X1 Carbon |
Processor | 10th Gen Intel Core i7 Processor |
RAM | Up to 16GB LPDDR3 RAM |
Storage | Up to 1TB PCIe NVMe SSD |
Display | 14-inch WQHD (2560 x 1440) IPS Display |
Graphics | Integrated Intel UHD Graphics |
Operating System | Windows 10 Pro |
Weight | Starting at 1.09 kg (2.40 lbs) |
Ports | 2 x USB-C Thunderbolt 3, 2 x USB 3.1, HDMI, Headphone/Mic Combo |
Battery Life | Up to 19.5 hours (varies with usage) |
Features | Carbon fiber construction, Fingerprint Reader, Backlit Keyboard, Dolby Atmos Speaker System |
Acer
Acer has provided us some amazing laptops and it has also provided us with only regular basis and professional gaming laptops so we can choose our best personal laptop or business laptop according to our needs and these are some of the specifications in which You can see and choose according to you.
Acer Laptop | Acer Aspire 5 A515-56 |
Processor | 11th Gen Intel Core i5-1135G7 (up to 4.2 GHz, 8 MB cache) |
RAM | 8GB DDR4 RAM |
Storage | 512GB SSD |
Display | 15.6-inch Full HD (1920 x 1080 pixels), LED-backlit |
Graphics | Intel Iris Xe Integrated Graphics |
Operating System | Windows 10 Home (64-bit) |
Ports | 1 x USB 3.2 Type-C, 2 x USB 3.2, 1 x USB 2.0, HDMI, Ethernet |
Connectivity | Wi-Fi 6, Bluetooth 5.1 |
Battery | Up to 8 hours |
Weight | 1.65 kg (3.64 lbs) |
Features | Backlit keyboard, Acer TrueHarmony technology, HD webcam |
Asus
Today, Asus has made a name for itself in the Indian market. it has also provided us with good laptops for business needs and has also provided us with laptops according to gaming laptops.
ASUS Laptop | ASUS ROG Zephyrus G14 |
Processor | AMD Ryzen 9 5900HS |
Graphics Card | NVIDIA GeForce RTX 3060 |
RAM | 16GB DDR4 |
Storage | 1TB SSD |
Display | 14-inch QHD (2560 x 1440 pixels) IPS display, 120Hz refresh rate |
Operating System | Windows 10 Home |
Battery Life | Up to 10 hours |
Weight | 1.7 kg (approx.) |
Features | Backlit keyboard, Wi-Fi 6, USB Type-C, HDMI, RGB lighting |
Special | AniMe Matrix LED display on lid |
MicroSoft
Although Microsoft has not made many laptop versions available to us, but whatever is available is worthwhile, so you can choose from these according to your retirement.
Microsoft Laptop | Microsoft Surface Laptop 4 |
Processor | Intel Core i5-1135G7 / i7-1185G7 or AMD Ryzen 5 4680U / 7 4980U |
RAM | 8GB, 16GB, 32GB DDR4 RAM |
Storage | 256GB, 512GB, 1TB SSD |
Display | 13.5-inch PixelSense Touchscreen, 2256 x 1504 pixels resolution |
Graphics | Intel Iris Xe Graphics or AMD Radeon Graphics |
Operating System | Windows 10 Home / Windows 11 Home |
Connectivity | Wi-Fi 6, Bluetooth 5.0 |
Ports | 1 x USB-C, 1 x USB-A, Surface Connect, Headphone jack |
Battery Life | Up to 19 hours (varies with configuration and usage) |
Weight | From 1.26 kg (depending on configuration) |
Features | Alcantara-covered keyboard, Windows Hello face authentication, Ambient light sensor |
LG
LG has also made a name for itself in today’s time and LG company has provided us Gram series and in which notable models are available like LG Gram 17 and LG Gram 14 which are very good laptops with a good RAM and processor.
Brand Name | LG Gram 17 |
Model | LG Gram 17 |
Dimensions | 260.10 x 380.20 x 17.80 mm |
Price in India | ₹ 73,490 onwards |
Weight | 1.35 kg |
OS | Windows 10 |
Battery Capacity in Watt per Hour | 80 |
MSI
Really good laptops have been provided to us in today’s time and this is a good option but if you also want to get a good durable and compatible laptop through gaming then you can also go towards MSI.
MSI Laptop | MSI GS66 Stealth |
Processor | Intel Core i7-11800H |
Graphics | NVIDIA GeForce RTX 3080 Max-Q |
Display | 15.6-inch Full HD (1920 x 1080 pixels), 240Hz refresh rate, IPS panel |
RAM | 16GB DDR4 RAM (upgradable to 64GB) |
Storage | 1TB NVMe SSD |
Operating System | Windows 10 Home |
Keyboard | SteelSeries RGB Backlit Keyboard |
Connectivity | Wi-Fi 6, Bluetooth 5.2 |
Ports | 1 x Thunderbolt 4, 1 x USB-C 3.2 Gen 2, 3 x USB-A 3.2 Gen 2, 1 x HDMI, 1 x Ethernet |
Battery | 99.9Whr Li-Polymer Battery |
Dimensions | 358.3 x 248 x 19.8 mm |
Weight | 2.1 kg (approx.) |
Features | Per-Key RGB lighting customization, Nahimic 3 Audio Enhancer, Cooler Boost Trinity+ thermal system |
2 thoughts on “Top 10 Laptop Brands in India 2024”